year
111Category: | Intermediates |
|
|
CAS NO: | 99200-09-6 | ||
EC NO: | |||
Molecular Formula: | C22H25F2NO4 | ||
Molecular Weight: | 405.435 | ||
Specification: | |||
InChI: | InChI=1/C22H25F2NO4/c23-15-3-7-19-13(9-15)1-5-21(28-19)17(26)11-25-12-18(27)22-6-2-14-10-16(24)4-8-20(14)29-22/h3-4,7-10,17-18,21-22,25-27H,1-2,5-6,11-12H2 | ||
Synonyms: | NEBIVOLOL-D4;Nibivolol;2H-1-Benzopyran-2-methanol, alpha,alpha'- (iminobis(methylene))bis(6-fluoro-3,4-dihydro-;alpha,alpha'-(Iminobis(methylene))bis(6-fluoro-3,4-dihydro- 2H-1-benzopyran-2-methanol);2,2'-iminobis[1-(6-fluoro-3,4-dihydro-2H-chromen-2-yl)ethanol];[2R*[R*[R*(S*)]]]-alpha,alpha'-[Iminobis(methylene)]bis[6-fluoro-3,4-dihydro-2H-1-benzopyran-2-methanol; | ||
Molecular Structure: |