year
111Category: | Pharmaceuticals and Biochemicals/Herbal Plant Extract |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS NO: | 39432-56-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC NO: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C34H46O18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Weight: | 742.7182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification: | 0.8%, 1%, 1.5% Eleutheroside B+E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1/C34H46O18/c1-43-17-5-13(6-18(44-2)31(17)51-33-27(41)25(39)23(37)21(9-35)49-33)29-15-11-48-30(16(15)12-47-29)14-7-19(45-3)32(20(8-14)46-4)52-34-28(42)26(40)24(38)22(10-36)50-34/h5-8,15-16,21-30,33-42H,9-12H2,1-4H3/t15?,16?,21-,22+,23-,24+,25+,26-,27-,28+,29?,30?,33+,34- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing: | 25kg/fiber drum I.D.42CM x H52CM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product description: -Product name: Eleutherococcus senticosus //Manyprickle Acathopanax Root /Acanthopanax Extract -Latin Name: Radix Acanthopanacis Senticosl -Brand: HUAKANG -Model: HK120162 -Specifications: 0.8%, 1%, 1.5% Eleutheroside B+E -Test method:HPLC -Certificate:ISO9001,GMP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uses: | pharmaceutical, health food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: | (2R,3S,4R,5R,6S)-2-[4-[4-[3,5-Dimethoxy-4-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyphenyl]-1,3,3a,4,6,6a-hexahydrofuro[4,3-c]furan-1-yl]-2,6-dimethoxyphenoxy]-6-(hydroxymethyl)oxane-3,4,5-triol;4-{4-[4-(beta-L-glucopyranosyloxy)-3,5-dimethoxyphenyl]tetrahydro-1H,3H-furo[3,4-c]furan-1-yl}-2,6-dimethoxyphenyl beta-D-glucopyranoside; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Structure: |