year
111Category: | Pharmaceuticals and Biochemicals/Herbal Plant Extract |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS NO: | 90045-39-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC NO: | 289-899-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Weight: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification: | extract ratio 5:1 10:1 20:1, or 10%-30% Flavones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing: | 25kg/fiber drum I.D.42CM x H52CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product description: -Product name:Golden Rod Extract /Solidago Decurrens Lour. extract -Brand: HUAKANG -Model: HK120160 -Specifications: extract ratio 5:1 10:1 20:1, or 10%-30% Flavones -Test method:HPLC /UV -Certificate:ISO9001,GMP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uses: | pharmaceutical, health food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: | Extract of goldenrod;Goldenrod extract;Solidago extract;Golden rod;Goldenrod;Solidago virgaurea extracts |