year
111Category: | Pharmaceuticals and Biochemicals/Herbal Plant Extract |
|
|
CAS NO: | 327-97-9 | ||
EC NO: | 206-325-6 | ||
Molecular Formula: | C16H18O9 | ||
Molecular Weight: | 354.3087 | ||
Specification: | Chlorogenic acid 25%, 98% | ||
InChI: | InChI=1/C16H18O9/c17-9-3-1-8(5-10(9)18)2-4-13(20)25-12-7-16(24,15(22)23)6-11(19)14(12)21/h1-5,11-12,14,17-19,21,24H,6-7H2,(H,22,23)/b4-2+/t11-,12-,14-,16+/m1/s1 | ||
Packing: | 25kg/fiber drum I.D.42CM x H52CM | ||
Product description: Specification: Chlorogenic acid 25%, 98% (HPLC) |
|||
Uses: | pharmaceutical, health food | ||
Synonyms: | 3-[[3-(3,4-Dihydroxyphenyl)-1-oxo-2-propenyl]oxy]-1,4,5-trihydroxycyclohexanecarboxylic acid;5-O-(3,4-dihydroxycinnamoyl)-L-quinic acid;(1S,3R,4R,5R)-3-[[3-(3,4-Dihydroxyphenyl)-1-oxo-2-propenyl]oxy]-1,4,5-trihydroxycyclohexanecarboxylic acid;3-O-Caffeoylquinic acid;Honeysuckle Flower Extract;(1S,3R,4R,5R)-3-{[(2E)-3-(3,4-dihydroxyphenyl)prop-2-enoyl]oxy}-1,4,5-trihydroxycyclohexanecarboxylic acid;Green Coffee Bean Extract; | ||
Molecular Structure: |