year
111Category: | Pharmaceuticals and Biochemicals/Herbal Plant Extract |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS NO: | 35354-74-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC NO: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C18H18O2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Weight: | 266.3343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification: | Total Phenol 50%,90% and Magnolols 90%~98% and Honokiol 2%~98%HPLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1/C18H18O2/c1-3-5-13-7-9-18(20)16(11-13)14-8-10-17(19)15(12-14)6-4-2/h3-4,7-12,19-20H,1-2,5-6H2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing: | 25kg/fiber drum I.D.42CM x H52CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product description: -Product name: Magnolia Bark Extract -Botanical Name: Magnolia offioinalis -Brand: HUAKANG -Model: HK120138 -Part used: Magnolia officinalis Rehd.et Wils -Specifications: Total Phenol 50%,90% and Magnolols 90%~98% and Honokiol 2%~98%HPLC -Test method:HPLC -Certificate:ISO9001,GMP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uses: | pharmaceutical, health food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: | NSC 293100;3,5'-Diallyl-4,2'-dihydroxybiphenyl;3',5-di(prop-2-en-1-yl)biphenyl-2,4'-diol; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Structure: |