year
111Category: | Food and Feed additives |
|
|
CAS NO: | 502-65-8 | ||
EC NO: | 207-949-1 | ||
Molecular Formula: | C40H56 | ||
Molecular Weight: | 536.8726 | ||
Specification: | 90% Lycopene | ||
InChI: | InChI=1/C40H56/c1-33(2)19-13-23-37(7)27-17-31-39(9)29-15-25-35(5)21-11-12-22-36(6)26-16-30-40(10)32-18-28-38(8)24-14-20-34(3)4/h11-12,15-22,25-32H,13-14,23-24H2,1-10H3/b12-11+,25-15+,26-16+,31-17+,32-18+,35-21-,36-22+,37-27-,38-28-,39-29-,40-30+ | ||
Packing: | 25kg/Drum | ||
Product description: Application As food additive and raw material of health products, it widely used in the field of food and health products lycopene is widely used in cardiovascular medicine |
|||
Uses: | As food additive | ||
Synonyms: | C.I. 75125;CI 75125;Lycopene Beadlet;LYCOSOURCE;LYCOPENE;JARCOPENE(TM);4,4-CAROTENE;2,6,10,14,19,23,27,31-OCTAMETHYL-DOTRIACONTA-2,6,8,10,12,14,16,18,20,22,24,26,30-TRIDECAENE;PSI,PSI-CAROTENE;Y,Y-CAROTENE;E 160d;(5cis,5'cis,9cis,13cis)-psi,psi-carotene; | ||
Molecular Structure: |