year
111Category: | Intermediates |
|
||||||||||||||||||||||||||||||||||||||||||
CAS NO: | 103-63-9 | |||||||||||||||||||||||||||||||||||||||||||
EC NO: | 203-130-8 | |||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C8H9Br | |||||||||||||||||||||||||||||||||||||||||||
Molecular Weight: | 185.0611 | |||||||||||||||||||||||||||||||||||||||||||
Specification: | ||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1/C8H9Br/c9-7-6-8-4-2-1-3-5-8/h1-5H,6-7H2 | |||||||||||||||||||||||||||||||||||||||||||
Product description: 1. Product overview
2. Quality Index
3, Main uses 4, Packing weight:270kg/drum. |
||||||||||||||||||||||||||||||||||||||||||||
Synonyms: | beta-Bromophenylethane;Phenethyl bromide;2-Phenylethyl bromide;2-Bromoethyl-benzene;¦Â-Bromoethyl benzene; | |||||||||||||||||||||||||||||||||||||||||||
Molecular Structure: |