year
111Category: | Intermediates |
|
||||||||||||||||||||||||||||||||||||||||||
CAS NO: | 589-15-1 | |||||||||||||||||||||||||||||||||||||||||||
EC NO: | 209-636-5 | |||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C7H6Br2 | |||||||||||||||||||||||||||||||||||||||||||
Molecular Weight: | 249.93 | |||||||||||||||||||||||||||||||||||||||||||
Specification: | ||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1/C7H6Br2/c8-5-6-1-3-7(9)4-2-6/h1-4H,5H2 | |||||||||||||||||||||||||||||||||||||||||||
Product description: 1. Product overview
2. Quality Index
3, Main uses 4, Packing weight:300kg/drum. |
||||||||||||||||||||||||||||||||||||||||||||
Synonyms: | alpha,4-Dibromotoluene;Bromobenzylbromide,95%;4-Bromobenzylbromide;alpha p-Dibromotoluene;P-BROMOBENZYL BROMIDE;PBBB;Bromobenzyl bromide; | |||||||||||||||||||||||||||||||||||||||||||
Molecular Structure: |