year
111Category: | Intermediates |
|
||||||||||||||||||||||||||||||||||||||
CAS NO: | 123-92-2 | |||||||||||||||||||||||||||||||||||||||
EC NO: | 204-662-3 | |||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C7H14O2 | |||||||||||||||||||||||||||||||||||||||
Molecular Weight: | 130.1849 | |||||||||||||||||||||||||||||||||||||||
Specification: | ||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1/C7H14O2/c1-6(2)4-5-9-7(3)8/h6H,4-5H2,1-3H3 | |||||||||||||||||||||||||||||||||||||||
Product description: 1. Product overview
2. Quality Index
3, Main uses 4, Packing weight:170kg/drum. |
||||||||||||||||||||||||||||||||||||||||
Synonyms: | Isoamylacetatemixtureofisomers;Acetic Acid Isoamyl Ester;3-methylbutyl acetate;Isopentyl Acetate; | |||||||||||||||||||||||||||||||||||||||
Molecular Structure: |