year
111Category: | Intermediates |
|
||||||||||||||||||||||||||||||||||||||||
CAS NO: | 6920-22-5 | |||||||||||||||||||||||||||||||||||||||||
EC NO: | 230-029-6 | |||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C6H14O2 | |||||||||||||||||||||||||||||||||||||||||
Molecular Weight: | 118.1742 | |||||||||||||||||||||||||||||||||||||||||
Specification: | ||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1/C6H14O2/c1-2-3-4-6(8)5-7/h6-8H,2-5H2,1H3/t6-/m1/s1 | |||||||||||||||||||||||||||||||||||||||||
Product description: 1. Product overview
2. Quality Index
3, Main uses 4, Packing weight:190kg/drum. |
||||||||||||||||||||||||||||||||||||||||||
Synonyms: | DL-hexane-1,2-diol;1,2-Hexanediol;1,2-Dihydroxyhexane;(2S)-hexane-1,2-diol;(2R)-hexane-1,2-diol; | |||||||||||||||||||||||||||||||||||||||||
Molecular Structure: |