year
111Category: | Intermediates |
|
||||||||||||||||||||||||||||||||||||||||
CAS NO: | 79-09-4 | |||||||||||||||||||||||||||||||||||||||||
EC NO: | 201-176-3 | |||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C3H6O2 | |||||||||||||||||||||||||||||||||||||||||
Molecular Weight: | 74.08 | |||||||||||||||||||||||||||||||||||||||||
Specification: | ||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1/C3H6O2/c1-2-3(4)5/h2H2,1H3,(H,4,5) | |||||||||||||||||||||||||||||||||||||||||
Product description: 1. Product overview
2. Quality Index
3, Main uses 4, Packing weight:190kg/drum. |
||||||||||||||||||||||||||||||||||||||||||
Synonyms: | Propionic acid solution;Propionic acid 99.0+ % (acidimetric) for analysis;Propanoic Acid;Natural Propionic Acid; | |||||||||||||||||||||||||||||||||||||||||
Molecular Structure: |