year
111Category: | Intermediates |
|
||||||||||||||||||||||||||||||||||||
CAS NO: | 137-32-6 | |||||||||||||||||||||||||||||||||||||
EC NO: | 205-289-9 | |||||||||||||||||||||||||||||||||||||
Molecular Formula: | C5H12O | |||||||||||||||||||||||||||||||||||||
Molecular Weight: | 88.1482 | |||||||||||||||||||||||||||||||||||||
Specification: | ||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1/C5H12O/c1-3-5(2)4-6/h5-6H,3-4H2,1-2H3/t5-/m0/s1 | |||||||||||||||||||||||||||||||||||||
Product description: 1. Product overview
2. Quality Index
3, Main uses 4, Packing weight:160kg/drum. |
||||||||||||||||||||||||||||||||||||||
Synonyms: | 2-methylbutanol;2-Methyl-1-butanol; | |||||||||||||||||||||||||||||||||||||
Molecular Structure: |